(Created page with " *Welcome to Delaware - Home of Tax Free Shopping *Evasion vs. Avoidance *Mobility *Sales Tax Mobility - in smaller states along borders") |
|||
Line 2: | Line 2: | ||
*Welcome to Delaware - Home of Tax Free Shopping | *Welcome to Delaware - Home of Tax Free Shopping | ||
[[https://www.youtube.com/watch?v=BlFNNIdQ1Hw&ab_channel=HenryGeorgeSchoolofSocialScience]] | |||
*Evasion vs. Avoidance | *Evasion vs. Avoidance | ||
*Mobility | *Mobility | ||
*Sales Tax Mobility - in smaller states along borders | **Sales Tax Mobility - in smaller states along borders | ||
**Income Tax | |||
*Delay | |||
*Regressive Taxes | |||
**Property Tax - hits new and small businesses hard, poor neighborhoods - low land value, all the value is in the building, midtown - building is low relative to land value | |||
*Tax Collapse | |||
Land value provides a reliable revenue stream | |||
Sales, Income, or Business - ask analyst from Left and Right - first tax revenue streams to collapse during bad times | |||
Property tax is very slow - 5 to 10 year catch up | |||
# of people subsidized - monopoly privilege |
Latest revision as of 08:23, 18 January 2017
- Welcome to Delaware - Home of Tax Free Shopping
[[1]]
- Evasion vs. Avoidance
- Mobility
- Sales Tax Mobility - in smaller states along borders
- Income Tax
- Delay
- Regressive Taxes
- Property Tax - hits new and small businesses hard, poor neighborhoods - low land value, all the value is in the building, midtown - building is low relative to land value
- Tax Collapse
Land value provides a reliable revenue stream
Sales, Income, or Business - ask analyst from Left and Right - first tax revenue streams to collapse during bad times Property tax is very slow - 5 to 10 year catch up
- of people subsidized - monopoly privilege